Updated Dec 2007
A summary of response times for story submissions to short fiction markets, showing the average, median, minimum and maximum times. This is solely based on my own experience with these markets. Your mileage may vary.
| Response Time in Weeks | # of | ||||
| Category / Market Name | Avg | Median | Min | Max | Subs |
| =PRO GENRE (TOP TIER)= | |||||
| Alfred Hitchcock | 10 | 6 | 5 | 19 | 3 |
| Analog | 5 | 5 | 4 | 8 | 6 |
| Asimov's SF | 9 | 6 | 2 | 21 | 11 |
| Baen's Universe | 6 | 4 | 1 | 14 | 4 |
| Brutarian Quarterly | 7 | 6 | 2 | 20 | 8 |
| Cemetery Dance | 23 | 24 | 11 | 32 | 4 |
| ChiZine | 1 | 1 | 1 | 1 | 1 |
| Cicada | 16 | 15 | 4 | 37 | 17 |
| Dark Wisdom | 17 | 17 | 14 | 20 | 2 |
| EQMM | 11 | 10 | 9 | 15 | 5 |
| Fantasy & SF | 2 | 2 | 2 | 4 | 14 |
| Glimmer Train | 8 | 7 | 2 | 21 | 14 |
| Intergalactic Medicine Show | 7 | 7 | 7 | 7 | 1 |
| Interzone | 19 | 12 | 6 | 52 | 6 |
| Playboy | 5 | 5 | 1 | 9 | 13 |
| Postscripts | 1 | 1 | 2 | 4 | |
| PS Publishing Showcase | 1 | 1 | 1 | 1 | 3 |
| Realms of Fant. | 10 | 9 | 4 | 23 | 6 |
| Strange Horizons | 5 | 5 | 4 | 5 | 5 |
| The 3rd Alternative | 12 | 8 | 1 | 30 | 12 |
| =PRO / BEST OF ANTHOS= | |||||
| Ages of Wonder | 1 | 1 | 1 | 1 | 1 |
| Best American Fantasy | 52 | 52 | 52 | 52 | 1 |
| Best New Horror (Jones) | 29 | 33 | 10 | 43 | 7 |
| Best New Paranormal Romance | 52 | 52 | 52 | 52 | 3 |
| Best of the Rest | 17 | 4 | 2 | 44 | 3 |
| Fantasy: Best of 200x | 52 | 52 | 52 | 52 | 2 |
| Polyphony 7 | 15 | 15 | 13 | 21 | 6 |
| Scholastic YA antho | 1 | 1 | 1 | 1 | 2 |
| SF: Best of 200x | 36 | 37 | 29 | 43 | 4 |
| YBF&H (Datlow) | 19 | 22 | 4 | 30 | 3 |
| Year's Best SF (Dozois) | 22 | 22 | 22 | 22 | 1 |
| =LITERARY (TOP TIER)= | |||||
| Atlantic Monthly | 4 | 2 | 2 | 8 | 4 |
| Boulevard | 18 | 18 | 10 | 25 | 2 |
| Chatahoochee Review | 9 | 9 | 9 | 9 | 1 |
| Cincinnati Review | 8 | 8 | 8 | 8 | 1 |
| Georgia Review | 5 | 5 | 5 | 5 | 2 |
| Gettysburg Review | 27 | 27 | 27 | 27 | 1 |
| Harper's Magazine | 4 | 3 | 3 | 5 | 5 |
| Malahat Review (Cdn) | 22 | 22 | 22 | 22 | 1 |
| Missouri Review | 8 | 8 | 4 | 11 | 2 |
| New Yorker | 11 | 13 | 7 | 14 | 3 |
| Paris Review | 19 | 20 | 13 | 24 | 3 |
| Ploughshares | 25 | 25 | 17 | 32 | 2 |
| Practice: New Writing+Art | 33 | 33 | 33 | 33 | 1 |
| Prairie Fire |
17 | 15 | 13 | 23 | 3 |
| Southern Review | 10 | 10 | 10 | 10 | 1 |
| subtropics | 2 | 2 | 2 | 2 | 2 |
| The Sun | 23 | 23 | 20 | 25 | 3 |
| Tin House | 9 | 9 | 9 | 9 | 1 |
| Yale Review | 12 | 9 | 8 | 19 | 3 |
| Zoetrope | 18 | 17 | 5 | 30 | 11 |
| =LITERARY (OTHER)= | |||||
| Capilano Review (Cdn) | 14 | 14 | 14 | 14 | 1 |
| Crab Orchard Review | 23 | 23 | 23 | 23 | 1 |
| Descant (Cdn) | 21 | 21 | 21 | 22 | 3 |
| Epoch | 6 | 6 | 5 | 6 | 2 |
| Event (Cdn) | 10 | 10 | 6 | 14 | 2 |
| New Quarterly | 15 | 15 | 15 | 15 | 1 |
| Ontario Review | 7 | 8 | 4 | 9 | 3 |
| Prism (Cdn) | 5 | 5 | 5 | 5 | 1 |
| Queen's Quarterly (Cdn) | 7 | 7 | 7 | 7 | 1 |
| =PRO GENRE (OTHER)= | |||||
| Aeon Speculative Fiction | 6 | 6 | 2 | 15 | 5 |
| Black Gate | 14 | 14 | 3 | 24 | 7 |
| City Slab | 7 | 7 | 1 | 19 | 5 |
| Dragon | 5 | 5 | 3 | 7 | 2 |
| Fantasy Magazine | 7 | 7 | 5 | 8 | 2 |
| Heliotrope | 4 | 4 | 4 | 4 | 1 |
| Hub | 20 | 20 | 20 | 20 | 1 |
| Lady Churchill's R.W. | 8 | 8 | 5 | 10 | 4 |
| Nemonymous | 13 | 13 | 2 | 23 | 2 |
| Noctem Aeternus | 6 | 6 | 6 | 6 | 1 |
| On Spec | 29 | 29 | 28 | 30 | 3 |
| Tesseracts12 | 1 | 1 | 1 | 1 | 1 |
| The Bear Deluxe | 25 | 25 | 25 | 25 | 1 |
| The Edge | 3 | 2 | 1 | 8 | 4 |
| Triangulation: End of Time | 4 | 4 | 4 | 4 | 1 |
| Weird Tales | 13 | 13 | 1 | 28 | 6 |
| =PAYING GENRE= | |||||
| Aberrant Dreams | 19 | 19 | 19 | 19 | 1 |
| Andromeda Spaceways (Aust) | 4 | 4 | 4 | 4 | 1 |
| Anthrolations | 15 | 15 | 15 | 15 | 1 |
| Aurealis | 19 | 13 | 6 | 56 | 6 |
| BFS Publications | 8 | 8 | 8 | 8 | 1 |
| Byline | 6 | 6 | 5 | 6 | 3 |
| Challenging Destiny | 4 | 2 | 2 | 11 | 5 |
| Escape Pod (audio) | 10 | 8 | 5 | 18 | 3 |
| Gobshite Quarterly | 15 | 14 | 1 | 28 | 5 |
| Horror Garage | 7 | 7 | 3 | 11 | 2 |
| Horror Library, Vol.2 | 3 | 3 | 3 | 3 | 2 |
| Neo-opsis | 4 | 1 | 13 | 4 | |
| Podcastle (audio) | 1 | 1 | 1 | 1 | 1 |
| Storyteller | 7 | 7 | 4 | 11 | 3 |
| The Strand | 23 | 23 | 18 | 28 | 2 |
| =ON HIATUS= | |||||
| Alchemy | 2 | 2 | 1 | 4 | 5 |
| Best YA SF&F (Yolen) | 27 | 27 | 4 | 50 | 2 |
| Dreams of Decad. | 12 | 12 | 12 | 12 | 1 |
| Spectrum SF | 2 | 2 | 2 | 3 | 3 |
| =FOREIGN LANGUAGE= | |||||
| 9 (Greece) | 43 | 52 | 26 | 52 | 3 |
| Axxon (Argentina) | 17 | 17 | 17 | 17 | 1 |
| Bang! (Portugal) | 3 | 3 | 3 | 3 | 1 |
| Bli-Panika (Israel) | 3 | 3 | 3 | 3 | 1 |
| Delos (Italy) | 8 | 8 | 8 | 8 | 1 |
| Dorado Raganos (Lith) | 24 | 24 | 1 | 46 | 2 |
| Dramaturges of Yann (Greek) | 17 | 17 | 17 | 17 | 1 |
| Emblèmes (France) | 30 | 11 | 3 | 75 | 3 |
| E-nigma (Portugal) | 1 | 1 | 1 | 1 | 1 |
| Esli (Russia) | 11 | 5 | 1 | 28 | 3 |
| Faeries (France) | 10 | 10 | 10 | 10 | 1 |
| Fantazia (Slovakia) | 52 | 52 | 52 | 52 | 1 |
| Futura (Croatia) | 3 | 3 | 3 | 3 | 1 |
| Galaktika (Hungary) | 16 | 16 | 16 | 16 | 1 |
| Gigamesh (Spain) | 53 | 53 | 53 | 53 | 1 |
| Hayakawa (Japan) | 50 | 52 | 39 | 52 | 6 |
| Hungarian antho (Hungary) | 4 | 4 | 4 | 4 | 1 |
| Nowa Fantastyka (Poland) | 14 | 14 | 12 | 15 | 2 |
| Proxima (Denmark) | 45 | 45 | 45 | 45 | 1 |
| Pure Fantasy (Netherlands) | 15 | 15 | 15 | 15 | 1 |
| Real'nost' Fantastiki (Ukraine) |
14 | 14 | 1 | 26 | 2 |
| Robot (Italy) | 27 | 27 | 8 | 45 | 2 |
| Sable (Spain) | 2 | 2 | 2 | 2 | 1 |
| Science Fiction (Denmark) | 1 | 1 | 1 | 1 | 1 |
| SF World (China) | 2 | 2 | 1 | 2 | 2 |
| Spin (Finland) | 10 | 10 | 10 | 10 | 1 |
| Supernova (Russia) | 200 | 200 | 200 | 200 | 1 |
| Tähtivaeltaja (Finland) | 8 | 8 | 1 | 13 | 4 |
| Tenth Dimension (Israel) | 3 | 3 | 3 | 3 | 1 |
| Terra Fantastica (Bulgaria) | 11 | 11 | 3 | 19 | 2 |
| Universe Pathways (Greece) | 1 | 1 | 1 | 1 | 3 |
| Via Galactica (Croatia) | 112 | 112 | 112 | 112 | 1 |
| World of English (China) | 7 | 7 | 7 | 7 | 1 |